PayAnyBank Limits
Currencies | Min deposit amount | Max deposit amount |
---|---|---|
AED | 40 | 40000 |
ARS | 3110 | 3110000 |
AUD | 15 | 16250 |
BDT | 1200 | 1200000 |
BGN | 20 | 20000 |
BHD | 4 | 4000 |
BOB | 75 | 75000 |
BRL | 53 | 53000 |
CAD | 15 | 14500 |
CLP | 9250 | 9250000 |
CNY | 75 | 79000 |
COP | 44000 | 44000000 |
CZK | 8000 | 240000 |
DKK | 2260 | 74000 |
EUR | 10 | 10000 |
GBP | 10 | 8500 |
GHS | 120 | 120000 |
HKD | 85 | 85000 |
HUF | 3875 | 3875000 |
IDR | 165000 | 165000000 |
ILS | 40 | 40000 |
INR | 875 | 900000 |
JOD | 7.5 | 7500 |
JPY | 1500 | 1500000 |
KES | 1500 | 1500000 |
KRW | 14000 | 14000000 |
KWD | 3.25 | 3250 |
LKR | 3500 | 3500000 |
MXN | 185 | 185000 |
MYR | 50 | 50000 |
NOK | 100 | 110000 |
NPR | 1400 | 1400000 |
OMR | 4 | 4000 |
PEN | 40 | 40000 |
PHP | 600 | 600000 |
PKR | 3140 | 3140000 |
PLN | 50 | 44000 |
QAR | 40 | 40000 |
RON | 50 | 50000 |
RWF | 12750 | 12750000 |
SAR | 40 | 40000 |
SEK | 3750 | 115000 |
SGD | 15 | 15000 |
THB | 375 | 375000 |
TRY | 290 | 290000 |
TZS | 27000 | 27000000 |
USD | 10 | 11000 |
UYU | 400 | 400000 |
Updated 11 days ago